Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $8.97 | — |
| 2 | Greenville CL | $10.02 | ↓ 83% |
| 3 | Omaha CL | $10.40 | ↓ 76% |
| 4 | Fargo CF | $11.74 | ↓ 94% |
| 5 | Denver CL | $12.89 | ↓ 66% |
| 6 | Sioux Falls CL | $13.63 | — |
| 7 | Indianapolis CL | $15.41 | — |
| 8 | San Antonio CL | $16.00 | ↓ 45% |
| 9 | Rapid City CL | $17.75 | — |
| 10 | Monroe CL | $18.61 | ↓ 38% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Greenville CL | 68 | ↑ 143% |
| 2 | Indianapolis CL | 51 | — |
| 3 | Sioux Falls CL | 45 | — |
| 4 | San Antonio CL | 45 | ↓ 18% |
| 5 | Minneapolis CL | 42 | — |
| 6 | Omaha CL | 41 | ↑ 11% |
| 7 | Denver CL | 40 | ↓ 5% |
| 8 | Fargo CF | 27 | ↑ 2600% |
| 9 | Lancaster CS | 27 | ↑ 93% |
| 10 | Amarillo CL | 24 | ↓ 25% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily