Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $5.64 | ↓ 75% |
| 2 | Fayetteville CS | $5.95 | ↓ 90% |
| 3 | Manassas CL | $7.68 | — |
| 4 | Greenville CL | $9.51 | ↓ 73% |
| 5 | Indianapolis CL | $10.89 | ↓ 38% |
| 6 | Sioux Falls CL | $11.01 | ↓ 61% |
| 7 | Omaha CL | $11.04 | ↓ 75% |
| 8 | Monroe CL | $13.77 | ↓ 74% |
| 9 | Greenville CS | $15.54 | ↓ 83% |
| 10 | Lancaster CS | $15.87 | ↓ 80% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 120 | ↑ 243% |
| 2 | Manassas CL | 100 | — |
| 3 | Greenville CL | 97 | ↑ 137% |
| 4 | Sioux Falls CL | 90 | ↑ 329% |
| 5 | Omaha CL | 87 | ↑ 190% |
| 6 | San Antonio CL | 71 | ↑ 25% |
| 7 | Monroe CL | 69 | ↑ 156% |
| 8 | Minneapolis CL | 66 | ↑ 164% |
| 9 | Central Jersey CS | 61 | ↑ 6000% |
| 10 | Rapid City CL | 59 | ↑ 2850% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily