Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Fayetteville CS | $3.97 | ↓ 93% |
| 2 | Minneapolis CL | $5.70 | ↓ 75% |
| 3 | Manassas CL | $7.57 | — |
| 4 | Indianapolis CL | $11.73 | ↓ 40% |
| 5 | Sioux Falls CL | $12.38 | ↓ 40% |
| 6 | Lancaster CS | $12.89 | ↓ 76% |
| 7 | Omaha CL | $13.29 | ↓ 59% |
| 8 | Greenville CL | $14.67 | ↓ 30% |
| 9 | Monroe CL | $15.91 | ↓ 76% |
| 10 | San Antonio CL | $17.02 | ↓ 38% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | 142 | — |
| 2 | Indianapolis CL | 127 | ↑ 154% |
| 3 | Sioux Falls CL | 90 | ↑ 100% |
| 4 | Omaha CL | 90 | ↑ 105% |
| 5 | San Antonio CL | 75 | ↑ 36% |
| 6 | Greenville CL | 74 | → |
| 7 | Monroe CL | 71 | ↑ 209% |
| 8 | Central Jersey CS | 70 | ↑ 900% |
| 9 | Rapid City CL | 65 | ↑ 491% |
| 10 | Amarillo CL | 51 | ↑ 89% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily