Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $6.74 | ↓ 92% |
| 2 | Fayetteville CS | $7.55 | ↓ 89% |
| 3 | Manassas CL | $7.70 | — |
| 4 | Greenville CL | $8.84 | ↓ 78% |
| 5 | Indianapolis CL | $10.37 | ↓ 48% |
| 6 | Sioux Falls CL | $11.41 | ↓ 53% |
| 7 | Omaha CL | $11.87 | ↓ 72% |
| 8 | Greenville CS | $14.18 | ↓ 85% |
| 9 | Monroe CL | $14.39 | ↓ 78% |
| 10 | Amarillo CL | $15.85 | ↓ 73% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 123 | ↑ 392% |
| 2 | Greenville CL | 94 | ↑ 124% |
| 3 | Minneapolis CL | 87 | ↑ 2075% |
| 4 | Manassas CL | 81 | — |
| 5 | Sioux Falls CL | 79 | ↑ 295% |
| 6 | Omaha CL | 74 | ↑ 100% |
| 7 | Monroe CL | 74 | ↑ 196% |
| 8 | San Antonio CL | 58 | ↓ 5% |
| 9 | Central Jersey CS | 54 | — |
| 10 | Rapid City CL | 53 | ↑ 5200% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily