Winning Ads Ledger

Top performers · last 30 days vs prior 30 days

1062
total leads (30d)
Updated 2026-05-24 20:12 UTC
CL
11 clients
719
leads (30d)
$16.95
avg CPL
CS
12 clients
343
leads (30d)
$31.53
avg CPL

Lowest CPL

# CLIENT CPL (30d) VS PRIOR 30D
1 Manassas CL $9.31 ↓ 9%
2 Minneapolis CL $9.66 ↓ 35%
3 Sioux Falls CL $13.87 ↓ 29%
4 Omaha CL $14.02 ↓ 50%
5 Indianapolis CL $14.55 ↑ 15%
6 Charlotte CL $16.30 ↓ 75%
7 Rapid City CL $17.80 ↓ 94%
8 San Antonio CL $18.00 ↓ 38%
9 Greenville CL $18.96 ↑ 20%
10 Roanoke CS $23.45 ↓ 64%

Most Leads

# CLIENT Leads (30d) VS PRIOR 30D
1 Manassas CL 126 ↑ 367%
2 Indianapolis CL 103 ↑ 18%
3 Omaha CL 92 ↑ 96%
4 Sioux Falls CL 87 ↑ 61%
5 San Antonio CL 76 ↑ 55%
6 Rapid City CL 65 ↑ 225%
7 Greenville CL 60 ↓ 33%
8 Central Jersey CS 55 ↑ 83%
9 Monroe CL 44 ↓ 15%
10 Raleigh CS 44 ↑ 175%

EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily