Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $5.64 | ↓ 76% |
| 2 | Fayetteville CS | $5.95 | ↓ 89% |
| 3 | Manassas CL | $7.80 | — |
| 4 | Greenville CL | $9.78 | ↓ 73% |
| 5 | Omaha CL | $10.87 | ↓ 74% |
| 6 | Indianapolis CL | $11.15 | ↓ 35% |
| 7 | Sioux Falls CL | $11.29 | ↓ 58% |
| 8 | Monroe CL | $14.15 | ↓ 75% |
| 9 | Lancaster CS | $15.87 | ↓ 81% |
| 10 | Rapid City CL | $15.95 | ↓ 99% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 120 | ↑ 224% |
| 2 | Manassas CL | 105 | — |
| 3 | Greenville CL | 99 | ↑ 161% |
| 4 | Omaha CL | 93 | ↑ 210% |
| 5 | Sioux Falls CL | 92 | ↑ 318% |
| 6 | San Antonio CL | 72 | ↑ 29% |
| 7 | Monroe CL | 71 | ↑ 196% |
| 8 | Minneapolis CL | 66 | ↑ 164% |
| 9 | Central Jersey CS | 66 | ↑ 6500% |
| 10 | Rapid City CL | 58 | ↑ 1833% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily