Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Greenville CL | $5.67 | ↓ 85% |
| 2 | Minneapolis CL | $6.82 | — |
| 3 | Manassas CL | $7.22 | — |
| 4 | Greenville CS | $8.86 | ↓ 89% |
| 5 | Fayetteville CS | $9.52 | ↓ 83% |
| 6 | Omaha CL | $10.13 | ↓ 70% |
| 7 | Monroe CL | $10.71 | ↓ 76% |
| 8 | Indianapolis CL | $11.51 | ↓ 39% |
| 9 | Sioux Falls CL | $12.14 | ↓ 19% |
| 10 | Rapid City CL | $13.70 | ↓ 93% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 103 | ↑ 836% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 77 | ↑ 75% |
| 4 | Sioux Falls CL | 65 | ↑ 400% |
| 5 | Monroe CL | 62 | ↑ 94% |
| 6 | Omaha CL | 47 | → |
| 7 | Lancaster CS | 47 | ↑ 124% |
| 8 | Manassas CL | 44 | — |
| 9 | San Antonio CL | 42 | ↓ 36% |
| 10 | Amarillo CL | 41 | ↑ 17% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily