Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $6.82 | — |
| 2 | Greenville CL | $6.85 | ↓ 83% |
| 3 | Manassas CL | $7.32 | — |
| 4 | Fayetteville CS | $9.52 | ↓ 86% |
| 5 | Indianapolis CL | $10.72 | ↓ 45% |
| 6 | Greenville CS | $10.73 | ↓ 88% |
| 7 | Sioux Falls CL | $11.12 | ↓ 52% |
| 8 | Monroe CL | $11.36 | ↓ 80% |
| 9 | Omaha CL | $11.74 | ↓ 71% |
| 10 | Amarillo CL | $13.80 | ↓ 76% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 104 | ↑ 373% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 86 | ↑ 105% |
| 4 | Monroe CL | 67 | ↑ 139% |
| 5 | Manassas CL | 65 | — |
| 6 | Sioux Falls CL | 65 | ↑ 261% |
| 7 | Omaha CL | 53 | ↑ 39% |
| 8 | San Antonio CL | 47 | ↓ 24% |
| 9 | Lancaster CS | 46 | ↑ 119% |
| 10 | Amarillo CL | 45 | ↑ 61% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily