Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Greenville CL | $6.28 | ↓ 83% |
| 2 | Minneapolis CL | $6.82 | — |
| 3 | Manassas CL | $7.22 | — |
| 4 | Greenville CS | $8.86 | ↓ 89% |
| 5 | Fayetteville CS | $9.52 | ↓ 82% |
| 6 | Omaha CL | $10.13 | ↓ 69% |
| 7 | Monroe CL | $10.71 | ↓ 76% |
| 8 | Indianapolis CL | $11.68 | ↓ 39% |
| 9 | Sioux Falls CL | $12.27 | ↓ 19% |
| 10 | Rapid City CL | $13.70 | ↓ 89% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 106 | ↑ 1225% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 78 | ↑ 77% |
| 4 | Sioux Falls CL | 69 | ↑ 667% |
| 5 | Monroe CL | 62 | ↑ 94% |
| 6 | Lancaster CS | 48 | ↑ 140% |
| 7 | Omaha CL | 47 | → |
| 8 | Manassas CL | 44 | — |
| 9 | San Antonio CL | 44 | ↓ 31% |
| 10 | Amarillo CL | 42 | ↑ 20% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily