Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Fayetteville CS | $3.97 | ↓ 93% |
| 2 | Minneapolis CL | $4.98 | ↓ 78% |
| 3 | Manassas CL | $7.46 | — |
| 4 | Indianapolis CL | $11.30 | ↓ 43% |
| 5 | Sioux Falls CL | $12.58 | ↓ 42% |
| 6 | Lancaster CS | $12.89 | ↓ 75% |
| 7 | Omaha CL | $13.49 | ↓ 57% |
| 8 | Greenville CL | $13.91 | ↓ 33% |
| 9 | Monroe CL | $16.39 | ↓ 76% |
| 10 | San Antonio CL | $16.67 | ↓ 37% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | 150 | — |
| 2 | Indianapolis CL | 132 | ↑ 159% |
| 3 | Sioux Falls CL | 92 | ↑ 104% |
| 4 | Omaha CL | 92 | ↑ 114% |
| 5 | San Antonio CL | 79 | ↑ 46% |
| 6 | Greenville CL | 78 | ↑ 11% |
| 7 | Central Jersey CS | 74 | ↑ 957% |
| 8 | Monroe CL | 72 | ↑ 227% |
| 9 | Rapid City CL | 66 | ↑ 450% |
| 10 | Amarillo CL | 53 | ↑ 104% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily