Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | $4.77 | — |
| 2 | Greenville CL | $6.24 | ↓ 84% |
| 3 | Minneapolis CL | $6.82 | — |
| 4 | Greenville CS | $7.36 | ↓ 91% |
| 5 | Omaha CL | $7.73 | ↓ 75% |
| 6 | Fayetteville CS | $9.52 | ↓ 81% |
| 7 | Monroe CL | $9.95 | ↓ 76% |
| 8 | Indianapolis CL | $11.06 | ↓ 35% |
| 9 | Sioux Falls CL | $12.47 | ↓ 14% |
| 10 | Denver CL | $13.09 | ↓ 52% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 95 | ↑ 1483% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 77 | ↑ 83% |
| 4 | Sioux Falls CL | 67 | ↑ 1017% |
| 5 | Monroe CL | 59 | ↑ 84% |
| 6 | Lancaster CS | 45 | ↑ 125% |
| 7 | Omaha CL | 43 | ↓ 12% |
| 8 | San Antonio CL | 43 | ↓ 30% |
| 9 | Amarillo CL | 41 | ↑ 21% |
| 10 | Manassas CL | 36 | — |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily