Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $8.97 | — |
| 2 | Greenville CL | $10.68 | ↓ 82% |
| 3 | Omaha CL | $11.34 | ↓ 75% |
| 4 | Fargo CF | $12.65 | — |
| 5 | Sioux Falls CL | $13.63 | — |
| 6 | San Antonio CL | $14.35 | ↓ 58% |
| 7 | Indianapolis CL | $15.41 | — |
| 8 | Rapid City CL | $17.75 | — |
| 9 | Monroe CL | $20.10 | ↓ 32% |
| 10 | Greenville CS | $20.38 | ↓ 76% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Greenville CL | 70 | ↑ 150% |
| 2 | San Antonio CL | 54 | ↑ 12% |
| 3 | Indianapolis CL | 51 | — |
| 4 | Sioux Falls CL | 45 | — |
| 5 | Omaha CL | 43 | ↑ 16% |
| 6 | Minneapolis CL | 42 | — |
| 7 | Lancaster CS | 29 | ↑ 142% |
| 8 | Fargo CF | 28 | — |
| 9 | Fayetteville CS | 26 | ↑ 189% |
| 10 | Charlotte CL | 26 | ↑ 37% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily