Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Fayetteville CS | $3.97 | ↓ 93% |
| 2 | Minneapolis CL | $5.70 | ↓ 73% |
| 3 | Manassas CL | $7.90 | — |
| 4 | Indianapolis CL | $11.65 | ↓ 36% |
| 5 | Sioux Falls CL | $12.48 | ↓ 35% |
| 6 | Omaha CL | $13.03 | ↓ 59% |
| 7 | Lancaster CS | $14.64 | ↓ 73% |
| 8 | Greenville CL | $15.00 | ↓ 28% |
| 9 | Monroe CL | $15.91 | ↓ 76% |
| 10 | Rapid City CL | $16.59 | ↓ 97% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | 129 | — |
| 2 | Indianapolis CL | 123 | ↑ 146% |
| 3 | Omaha CL | 88 | ↑ 96% |
| 4 | Sioux Falls CL | 85 | ↑ 89% |
| 5 | Monroe CL | 71 | ↑ 209% |
| 6 | San Antonio CL | 70 | ↑ 25% |
| 7 | Greenville CL | 69 | ↓ 5% |
| 8 | Central Jersey CS | 69 | ↑ 886% |
| 9 | Rapid City CL | 64 | ↑ 482% |
| 10 | Minneapolis CL | 50 | ↑ 22% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily