Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Greenville CL | $5.67 | ↓ 85% |
| 2 | Minneapolis CL | $6.82 | — |
| 3 | Manassas CL | $7.22 | — |
| 4 | Greenville CS | $8.86 | ↓ 89% |
| 5 | Fayetteville CS | $9.52 | ↓ 84% |
| 6 | Omaha CL | $10.13 | ↓ 68% |
| 7 | Monroe CL | $10.71 | ↓ 77% |
| 8 | Indianapolis CL | $11.32 | ↓ 36% |
| 9 | Sioux Falls CL | $11.97 | ↓ 24% |
| 10 | Amarillo CL | $13.33 | ↓ 72% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 98 | ↑ 512% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 77 | ↑ 83% |
| 4 | Monroe CL | 62 | ↑ 94% |
| 5 | Sioux Falls CL | 62 | ↑ 288% |
| 6 | Omaha CL | 47 | ↑ 4% |
| 7 | Lancaster CS | 47 | ↑ 124% |
| 8 | Manassas CL | 44 | — |
| 9 | Amarillo CL | 40 | ↑ 25% |
| 10 | San Antonio CL | 38 | ↓ 40% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily