Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Minneapolis CL | $5.83 | ↓ 74% |
| 2 | Fayetteville CS | $5.91 | ↓ 91% |
| 3 | Manassas CL | $7.78 | — |
| 4 | Greenville CL | $9.07 | ↓ 76% |
| 5 | Indianapolis CL | $10.58 | ↓ 42% |
| 6 | Omaha CL | $10.72 | ↓ 77% |
| 7 | Sioux Falls CL | $11.47 | ↓ 58% |
| 8 | Monroe CL | $13.67 | ↓ 75% |
| 9 | Greenville CS | $15.01 | ↓ 86% |
| 10 | Rapid City CL | $15.59 | ↓ 99% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 119 | ↑ 261% |
| 2 | Greenville CL | 96 | ↑ 123% |
| 3 | Manassas CL | 92 | — |
| 4 | Omaha CL | 85 | ↑ 166% |
| 5 | Sioux Falls CL | 82 | ↑ 290% |
| 6 | Monroe CL | 70 | ↑ 133% |
| 7 | Minneapolis CL | 67 | ↑ 179% |
| 8 | San Antonio CL | 67 | ↑ 12% |
| 9 | Central Jersey CS | 58 | ↑ 5700% |
| 10 | Rapid City CL | 57 | ↑ 2750% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily