Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | $4.77 | — |
| 2 | Minneapolis CL | $6.68 | — |
| 3 | Greenville CL | $7.38 | ↓ 83% |
| 4 | Omaha CL | $8.02 | ↓ 78% |
| 5 | Monroe CL | $9.28 | ↓ 73% |
| 6 | Greenville CS | $9.43 | ↓ 89% |
| 7 | Indianapolis CL | $11.01 | — |
| 8 | Rapid City CL | $11.04 | — |
| 9 | Fargo CF | $11.28 | ↓ 59% |
| 10 | Sioux Falls CL | $11.81 | — |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 100 | — |
| 2 | Minneapolis CL | 90 | — |
| 3 | Greenville CL | 90 | ↑ 143% |
| 4 | Sioux Falls CL | 70 | — |
| 5 | Monroe CL | 58 | ↑ 81% |
| 6 | San Antonio CL | 52 | ↓ 16% |
| 7 | Omaha CL | 50 | ↑ 11% |
| 8 | Lancaster CS | 50 | ↑ 194% |
| 9 | Amarillo CL | 45 | ↑ 50% |
| 10 | Manassas CL | 36 | — |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily