Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | $4.77 | — |
| 2 | Greenville CL | $5.75 | ↓ 85% |
| 3 | Minneapolis CL | $6.82 | — |
| 4 | Greenville CS | $7.36 | ↓ 91% |
| 5 | Omaha CL | $7.73 | ↓ 76% |
| 6 | Fayetteville CS | $9.52 | ↓ 82% |
| 7 | Monroe CL | $9.95 | ↓ 77% |
| 8 | Indianapolis CL | $10.75 | ↓ 44% |
| 9 | Sioux Falls CL | $12.30 | ↓ 18% |
| 10 | Rapid City CL | $13.13 | ↓ 90% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 93 | ↑ 1062% |
| 2 | Minneapolis CL | 91 | — |
| 3 | Greenville CL | 75 | ↑ 70% |
| 4 | Sioux Falls CL | 64 | ↑ 611% |
| 5 | Monroe CL | 59 | ↑ 84% |
| 6 | Lancaster CS | 45 | ↑ 125% |
| 7 | Omaha CL | 43 | ↓ 10% |
| 8 | Amarillo CL | 40 | ↑ 14% |
| 9 | San Antonio CL | 37 | ↓ 42% |
| 10 | Manassas CL | 36 | — |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily