Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Fayetteville CS | $5.91 | ↓ 91% |
| 2 | Minneapolis CL | $6.53 | ↓ 79% |
| 3 | Manassas CL | $8.06 | — |
| 4 | Greenville CL | $9.13 | ↓ 78% |
| 5 | Indianapolis CL | $10.60 | ↓ 41% |
| 6 | Omaha CL | $11.17 | ↓ 76% |
| 7 | Sioux Falls CL | $11.21 | ↓ 56% |
| 8 | Monroe CL | $14.60 | ↓ 75% |
| 9 | Greenville CS | $15.01 | ↓ 86% |
| 10 | Lancaster CS | $15.80 | ↓ 81% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Indianapolis CL | 119 | ↑ 284% |
| 2 | Greenville CL | 96 | ↑ 129% |
| 3 | Manassas CL | 83 | — |
| 4 | Omaha CL | 83 | ↑ 137% |
| 5 | Sioux Falls CL | 80 | ↑ 281% |
| 6 | Minneapolis CL | 77 | ↑ 450% |
| 7 | Monroe CL | 71 | ↑ 145% |
| 8 | San Antonio CL | 63 | ↑ 3% |
| 9 | Central Jersey CS | 58 | — |
| 10 | Rapid City CL | 55 | ↑ 5400% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily