Top performers · last 30 days vs prior 30 days
| # | CLIENT | CPL (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | $9.02 | → |
| 2 | Minneapolis CL | $9.66 | ↓ 32% |
| 3 | Sioux Falls CL | $13.51 | ↓ 28% |
| 4 | Omaha CL | $14.46 | ↓ 44% |
| 5 | Charlotte CL | $14.62 | ↓ 75% |
| 6 | Indianapolis CL | $14.64 | ↑ 19% |
| 7 | San Antonio CL | $18.03 | ↓ 34% |
| 8 | Rapid City CL | $18.23 | ↓ 94% |
| 9 | Greenville CL | $19.03 | ↑ 27% |
| 10 | Roanoke CS | $23.44 | ↓ 62% |
| # | CLIENT | Leads (30d) | VS PRIOR 30D |
|---|---|---|---|
| 1 | Manassas CL | 124 | ↑ 359% |
| 2 | Indianapolis CL | 102 | ↑ 19% |
| 3 | Sioux Falls CL | 86 | ↑ 59% |
| 4 | Omaha CL | 86 | ↑ 69% |
| 5 | San Antonio CL | 73 | ↑ 40% |
| 6 | Rapid City CL | 61 | ↑ 205% |
| 7 | Greenville CL | 57 | ↓ 40% |
| 8 | Central Jersey CS | 52 | ↑ 73% |
| 9 | Monroe CL | 43 | ↓ 17% |
| 10 | Raleigh CS | 42 | ↑ 162% |
EyeFly Digital · Winning Ads Ledger · Auto-rebuilt daily 3 PM ET by winning-ads-ledger-daily